FEES STRUCTURE FOR BOARDERS | ||||
ITEMS | AMOUNT | TOTAL | ||
SHS | SHS | |||
TUITION: | 900,000 | |||
OTHER REQUIREMENTS | ||||
Building Fee | 50,000 | |||
Medical fee | 30,000 | |||
Hymn Book | 20,000 | |||
Computer fee | 30,000 | |||
Identity card | 15,000 | |||
Ream of duplicating paper | 20,000 | |||
Sanitary equipment | 20,000 | |||
Saloon fee | 5,000 | |||
TOTAL | 190,000 | |||
SCHOOL UNIFORMS | ||||
Shirt and Skirt/Trouser | 60,000 | |||
Tie | 10,000 | |||
Sweater | 35,000 | |||
2 Casual Dresses/ T-shirts | 70,000 | |||
House t.shirt | 15,000 | |||
Labelling | 12,500 | |||
TOTAL | 202,500 | |||
GRAND TOTAL (BANK) | 1,292,500 | |||
NOTE:Admission fee is 100,000/= to be paid upon obtaining admission | ||||
FEES STRUCTURE (DAY) | ||||
ITEMS | AMOUNT SHS | |||
TUITION | 600,000 | |||
Other payments | ||||
Building | 50,000 | |||
Medical fee | 30,000 | |||
Hymn BOOK | 20,000 | |||
Computer fee | 30,000 | |||
Lunch | 60,000 | |||
Identity card | 15,000 | |||
Ream of duplicating paper | 20,000 | |||
Sanitary equipment | 20,000 | |||
TOTAL | 245,000 | |||
SCHOOL UNIFORMS | ||||
shirt and Skirt/Trouser | 60,000 | |||
Tie (1) | 10,000 | |||
sweater | 35,000 | |||
Casual wear 1 Dress/ T.shirt | 35,000 | |||
House T.shirt(1) | 15,000 | |||
Labelling | 12,500 | |||
TOTAL | 167,500 | |||
GRAND TOTAL(BANK) | 1,012,500 | |||
NOTE: Admission fee is 100,000/= to be paid upon obtaining Admission |